adityaicon100
Loading ...

Aditya Group

OUR PRODUCTS

ERW / CEW Boiler Tubes

With over 1000+ Tons and 100+ sizes, we offer from ready stocks Welded and Seamless Boiler Tubes, Air Pre Heater and Corten Steel Tubes along with different varieties of Welded and Seamless Pipes & Tubes with IBR approval and GST Input Credit

Product Overview

Reliable Tubes for Critical Thermal Applications

ERW and CEW boiler tubes are manufactured from heat-resistant carbon and low-alloy steels for applications involving elevated temperatures and pressures. They are used across boilers, superheaters, economizers and heat exchangers where consistent quality, dimensional accuracy and dependable performance are essential.
Aditya Group supplies a wide range of ERW and CEW boiler tubes from Tata Steel Precision Tubes, supported by ready inventory, technical expertise and reliable nationwide supply.

Manufactured By

tatasteel

Economiser Coils

Super Heater Coils

ERW Boiler Tubes

Electric Resistance Welded Tubes

ERW boiler tubes are manufactured using an electric resistance welding process, providing consistent weld quality, dimensional accuracy and reliable performance for demanding boiler applications.

Available Range

CEW Boiler Tubes

Cold Electric Welded Tubes

CEW tubes offer controlled dimensions and excellent surface quality for applications requiring precision and reliable performance. They are available in standard random lengths, with specific lengths available as per requirement.

Available Lengths

TECHNICAL DATA

ERW Tube Range

Electric Resistance Welded Tubes — dimensions and approximate weight per metre.

OD / THK
mm
0.9 1 1.22 1.42 1.5 1.63 1.85 2.03 2.34 2.64 2.95 3.25 3.66 4.06 4.65 5.5 6
15.88 0.3320.3670.4410.506 0.5320.573
19.05 0.4030.4450.5360.617 0.6490.7000.7850.852 0.964
22.2 0.4730.5230.6310.728 0.7660.8270.9281.010 1.145
23.42 0.5000.5530.6680.770 0.8110.8760.9841.095 1.2161.4821.633
25.4 0.5440.6020.7280.842 0.8840.9561.0741.250 1.2441.5851.749
28.58 0.6140.6800.8230.951 1.0021.0831.2201.329 1.4221.6891.865
31.75 0.6850.7580.9191.062 1.1191.2111.3641.488 1.6971.8952.0952.284
33.7 0.7280.8060.9771.130 1.1911.2891.4531.585 1.8102.0222.2372.441 2.711
34.93 0.7560.8371.0151.174 1.2371.3391.5101.648 1.8822.1042.3282.541 2.824
38.1 0.8260.9151.1101.285 1.3541.4661.6541.806 2.0642.3092.5572.793 3.1093.408
40 0.9621.1671.3511.424 1.5421.7411.9012.173 2.4322.6952.9463.280 3.599
41.28 0.9931.2051.3961.472 1.5941.7991.9652.247 2.5162.7893.0483.396 3.727
44.45 1.0721.3011.5071.589 1.7211.9442.1242.430 2.7223.0193.3023.682 4.0444.564
49 1.4381.6661.7571.904 2.1512.3512.6933.018 3.3503.6674.0924.500
50.8 1.2281.4921.7291.824 1.9772.2332.4422.797 3.1363.4813.8113.255 4.6805.2926.144
57.15 2.0592.2322.5232.759 3.1633.5493.9434.320 4.8285.3166.0207.006
60.3 2.3582.6672.9173.345 3.7544.1724.5735.112 5.631
63.5 2.2942.4872.8133.077 3.5293.9624.4054.829 5.4015.9516.7497.8678.508
65 2.5472.8813.1523.616 4.0604.5144.9495.537 6.102
69.85 2.5282.7423.1023.395 3.8963.3764.8675.338 5.9746.5877.4778.7289.448
76.2 2.7632.9983.3923.713 4.2624.7895.3295.847 6.5487.2238.2059.59010.387
81.2 2.9483.1993.6203.963 4.5515.1155.6936.248 6.9997.7248.77810.26811.127
82.5 2.9963.2513.6804.029 4.6265.1995.7876.352 7.1167.8548.92810.44411.320
88.9 3.2233.5083.9724.349 4.9955.6166.2536.865 7.6948.4959.66111.31212.267
101.3 4.0194.5514.9855.728 6.4437.1777.8838.840 9.76611.11813.03514.146
114.3 4.5295.1305.6216.461 7.2708.1018.9019.986 11.03812.57414.75716.025

CEW – Cold Electric Welded Tubes

cew

General Specifications

EQ. STANDARD INDIAN
IS
BRITISH
BS
AMERICAN
ASTM
GERMAN
DIN
JAPANESE
JIS
BOILER TUBES IS 1914 BS 3059 PT-1
BS 3059 PT-2
ASTM A53
ASTM A178
ASTM A214
EN 10217 PT-1 & 2 JIS G 3461
AIR HEATER TUBES   BS 6323-5
BS 6323-6
ASTM A214
ASTM A 423 Gr1
DIN 17177
EN 10305-2 & 3
EN 10217-1 & 2
JIS G 3461

Key Features of Tata Steel Precision Tubes –

Certifications received by Tata Steel

SO 9001, ISO 14001, OHSAS 18001, LLYOYD’S, TS 16949, CENTRAL BOILER BOARD APPROVAL, JIPM STAGE-1 EXCELLENCE AWARD (2004 – first Precision Tube Mill to get JIPM Award).